Email: info@crimpingsolution.com
Mobile/Whatsapp: +86 18363622192
Medium | Hydraulic oil or water |
Pressure holding setting | 0-999 second. (MCU system) (Set the pressure holding time for 30 seconds in advance) |
Pressure control | Pressure sensor |
Application | valves/Tube/Hose/Valves. Hydraulic hose pressure test and burst test. |
Drive air inlet size | 12mm PU flexible pipe (Connect to air compressor) |
Drive air source pressure | 3-8bar. |
Power source | TEREK liquid booster pump |
Maximum outlet pressure | 800 bar (11600 psi) |
When adjusting drive pressure 5.0 bar | The high output pressure is 500 bar |
When adjusting drive pressure 6.0 bar | The high output pressure is 600 bar |
Outlet pressure Control unit | Drive air regulator valve |
Pressure control accuracy | less than 1%F.S; |
Pressure measurement accuracy | 0.4 pressure gauge |
Water injection System | With electric pump, can advance water injection. |
Valves and pipe | High pressure needle valve and stainless steel pipeline |
Equipment Weight: | 200KG |
Package weight: | 230 KG |
Standard dimensions | 1500*700*1320 mm (customizable) |
Standard test space dimensions | 1000*700*300mm (customizable) |
Package size: | 1600*810*1450mm |
Connection size(inch) Outlet | NPT1/4 Female thread (Can be customized a variety of threaded joint) |
The equipment is also provide Spare seal fitting for pump, PU flexible pipe, Thread joint fitting, Repair kit, Provide operation instruction, operation video, USB disk(Including equipment pictures, operation instructions and operation video files.), Equipment test certificate, etc |
Tel:+86-18363622192
Mobile:+86-18363622192
E-mail: info@crimpingsolution.com
Skype: +86-18363622192
Whatsapp: +86-18363622192